As I develop metrics for FUSE, it is important to have a method rating a metric for effectiveness. Here’s the rubric I’ll be using.
| Relevance | Measurability | Precision | Actionability | Presence of Baseline | |
| Rating Scale | How strongly does this metric connect to business objectives? | How much effort would it take to track this metric? | How often and by what margin does the metric change? | Can we clearly articulate actions we would take in response to this metric? | Does internal or external baseline data exist to indicate good/poor performance for this metric? |
| 5 | Empirically Direct – Data proves the metric directly supports at least one business objective | Almost None – Data already collected and visualized in a centralized system | Highly Predictable -– Metric fluctuates narrowly and infrequently | Clear consensus on action, and capability currently exists to take action | Baseline can be based on both internal and external data |
| 4 | Logically Direct – Clear logic shows how the metric directly supports at least one business objective | Low – Data collected and measured consistently, but not aggregated in central system. | Somewhat Predictable – Metric fluxtuates either narrowly or infrequently | Some consensus on action, and capability currently exists to take action | Baseline can be based on either internal or external data |
| 3 | Empirically Indirect – Data proves the metric indirectly supports at least one business objective | Medium – Data exists but in local systems, minor collection or measurement challenges may exist. | Neither Volatile or Predictable | Some consensus on action, and capability to take action expected in the future | Baseline must be based on incomplete or directional data |
| 2 | Logically Indirect – Clear logic shows how the metric indirectly supports at least one business objective | High – Inconsistent measurements across sites, data not being collected regularly. | Somewhat Volatile – Metric fluctuates either widely or frequently | Some consensus on action, but no current or expected future capability to take action | No data exists to establish baseline, but data can be generated within six months |
| 1 | Unclear – Connection to business objective is unclear | Potentially Prohibitive – No defined measurement or collection method in place. | Highly Volatile – Metric fluctuates widely and frequently | No consensus on action | No data exists to establish baseline, and data needed will take more than a year to generate |
| Weights | 25% | 20% | 20% | 25% | 10% |

One thought on “Metrics Scoring”